Performance Tables
Our Progress 8 score is 0.37
Academy | Local Authority Average | England Average | |
---|---|---|---|
Attainment 8 | 49 | 45.4 | 46.5 |
Students achieving grade 5 or above in English & Maths GCSE | 43.3% | 40.3% | 43% |
Students entering the EBacc Qualification | 61.7% | 46.7% | 40% |
EBacc average point score | 4.41 | 3.96 | 4.06 |
Students staying in education or entering employment after KS4 | 91% | 93% | 94% |
Performance of Disadvantaged Pupils | England State Funded Schools | ||
Progress 8 score | 0.00 | 0.13 | |
Attainment 8 score | 40.03 | 50.1 | |
Students achieving English & Maths GCSE at grade 5 or above | 28% | 50.1% | |
Students achieving English & Maths GCSE at grade 4 or above | 39% | 71.5% | |
Students achieving EBacc at grade 5/C or above | 7% | 20.2% | |
Students achieving EBacc at grade 4/C or above | 7% | 28.5% | |
Students in education or employment at least 2 terms after KS4 | 85% | 96% |
To view the Oasis Academy Coulsdon Performance Tables directly on the DfE website please click here.